Many of the major television networks announced the premiere dates for their fall programming line ups this week. Though there are many shows for each network I narrowed it down to those that are actually worth watching.
| Premiere | Show | Season | Network |
|---|---|---|---|
| July 25 | Mad Men | S04 | AMC |
| Aug 16 | Weeds | S06 | Showtime |
| Aug 17 | Ideal | S06 | BBC 3 |
| Sept 7 | Sons Of Anarchy | S03 | FX |
| Sept 8 | Terriers | S01 | |
| Sept 16 | It’s Always Sunny In Philadelphia | S06 | |
| The League | S02 | ||
| Sept 19 | Boardwalk Empire | S01 | HBO |
| Sept 21 | Running Wilde | S01 | Fox |
| Sept 22 | Modern Family | S02 | ABC |
| Sept 23 | Community | S02 | NBC |
| 30 Rock | S05 | ||
| The Office | S07 | ||
| Outsourced | S01 | ||
| How I Met Your Mother | S06 | CBS | |
| Sept 26 | Family Guy | S09 | Fox |
| Dexter | S05 | Showtime | |
| Eastbound & Down | S02 | HBO | |
| Bored To Death | |||
| Jan 10 | Californication | S04 | Showtime |

